Click & Grow · 9 pods
Smart Garden 9
the reliable set-and-forget starter
all 9 pods · $0.17/kWh assumed
Ranked by GrowScore · updated 2026
Every system measured the same way: pod capacity, usable height clearance, light wattage class, and the subscription it does or doesn't push. The running-cost column is the number the product page won't show you. How GrowScore works →
| # | System | Score | Pods | Clearance | Light | Subscription | Est. run cost | |
|---|---|---|---|---|---|---|---|---|
| 1 | Click & Grow Smart Garden 9the reliable set-and-forget starter · $199 | 86 | 9 | ~12 in (adjustable arm) | ~13W | None | $12.31/mo | Price → |
| 2 | Gardyn Home 3.0vertical farm wall for committed households · $899 | 84 | 30 | floor unit (vertical columns) | ~60W | Membership-centric | $64.90/mo | Price → |
| 3 | AeroGarden Bounty Elitetall-clearance tomatoes-capable classic · $300 | 83 | 9 | 24 in — the tall one | ~50W | None | $15.33/mo | Price → |
| 4 | Click & Grow Smart Garden 3countertop herb starter · $99 | 82 | 3 | ~12 in (adjustable arm) | ~8W | None | $4.40/mo | Price → |
| 5 | Lettuce Grow Farmstand Nookhydroponic tower, seedling-based · $399 | 81 | 12 | floor unit (tower) | ~50W | None | $19.08/mo | Price → |
| 6 | AeroGarden Harvestthe classic everyone's aunt owns · $100 | 80 | 6 | 12 in | ~20W | None | $9.13/mo | Price → |
| 7 | Rise Gardens Single Family Gardenfurniture-grade floor garden · $549 | 80 | 12 | floor unit (multi-shelf) | ~40W | Optional | $21.26/mo | Price → |
| 8 | iDOO 12-Pod Hydroponic Gardenthe open-system value pick · $90 | 79 | 12 | ~11 in | ~22W | None | $4.80/mo | Price → |
Click & Grow · 9 pods
the reliable set-and-forget starter
all 9 pods · $0.17/kWh assumed
Gardyn · 30 pods
vertical farm wall for committed households
all 30 pods · $0.17/kWh assumed
AeroGarden · 9 pods
tall-clearance tomatoes-capable classic
all 9 pods · $0.17/kWh assumed
Click & Grow · 3 pods
countertop herb starter
all 3 pods · $0.17/kWh assumed
Lettuce Grow · 12 pods
hydroponic tower, seedling-based
all 12 pods · $0.17/kWh assumed
AeroGarden · 6 pods
the classic everyone's aunt owns
all 6 pods · $0.17/kWh assumed
Rise Gardens · 12 pods
furniture-grade floor garden
all 12 pods · $0.17/kWh assumed
iDOO · 12 pods
the open-system value pick
all 12 pods · $0.17/kWh assumed
Prices are typical street pricing, not live offers; wattages are approximate class figures. Running-cost estimates assume all pods planted, lights 16 h/day, and $0.17/kWh — tune the assumptions in the calculator. Spot an error? Tell us — corrections recompute every verdict site-wide.